Demographics & People — Union Gap, Washington
Population Overview
| Population (Census) | 6,511 |
| Estimated 2026 | ~6,800 |
| Median Age | 34.5 |
| Total Households | 2,135 |
| Family Households | 1,493 |
| Average Household Size | 3.02 |
| Diversity Index | 0.5295 (moderately diverse) |
Race & Ethnicity
| White | 2,830 |
| Black or African American | 0 |
| Asian | 266 |
| Hispanic or Latino | 3,661 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,930 |
| Hispanic: Hispanic or Latino | 3,291 |
| Hispanic: Mexican | 3,161 |
| Unclassified or not reported | 1,444 |
| German | 440 |
| Irish | 288 |
| English | 271 |
| American | 248 |
| Hispanic: Other Hispanic or Latino | 130 |
| Hispanic: All other Hispanic or Latino | 97 |
Language
| English Only | 2,950 |
| Spanish | 2,892 |
| Population 5+ | 6,108 |
Veterans
| Veterans | 164 |
| Population 18+ | 4,658 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Union Gap, Washington.