Demographics & People — Selah, Washington
Population Overview
| Population (Census) | 8,301 |
| Estimated 2026 | ~8,800 |
| Median Age | 33.0 |
| Total Households | 3,197 |
| Family Households | 2,141 |
| Average Household Size | 2.51 |
| Diversity Index | 0.4631 (moderately diverse) |
Race & Ethnicity
| White | 5,312 |
| Black or African American | 69 |
| Asian | 209 |
| Hispanic or Latino | 2,335 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,237 |
| Hispanic: Hispanic or Latino | 2,260 |
| Hispanic: Mexican | 2,036 |
| Unclassified or not reported | 1,862 |
| German | 1,190 |
| Irish | 774 |
| English | 725 |
| European | 364 |
| Dutch | 282 |
| Swiss | 272 |
Language
| English Only | 5,892 |
| Spanish | 1,736 |
| Population 5+ | 7,743 |
Veterans
| Veterans | 387 |
| Population 18+ | 6,016 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Selah, Washington.