Demographics & People — Grandview, Washington
Population Overview
| Population (Census) | 11,042 |
| Estimated 2026 | ~11,500 |
| Median Age | 29.1 |
| Total Households | 3,289 |
| Family Households | 2,529 |
| Average Household Size | 3.34 |
| Diversity Index | 0.4562 (moderately diverse) |
Race & Ethnicity
| White | 5,001 |
| Black or African American | 32 |
| Asian | 21 |
| Hispanic or Latino | 9,478 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 9,364 |
| Hispanic: Mexican | 8,990 |
| Other groups | 8,729 |
| Unclassified or not reported | 1,296 |
| German | 311 |
| English | 266 |
| Irish | 232 |
| Hispanic: Other Hispanic or Latino | 216 |
| American | 159 |
| European | 152 |
Language
| English Only | 2,515 |
| Spanish | 7,275 |
| Population 5+ | 9,949 |
Veterans
| Veterans | 266 |
| Population 18+ | 6,636 |
Commuting
| Mean Commute Time | 20.1 minutes |
| Work from Home | 2.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Grandview, Washington.