Demographics & People — Gleed, Washington
Population Overview
| Population (Census) | 3,130 |
| Estimated 2026 | ~2,300 |
| Median Age | 37.3 |
| Total Households | 1,187 |
| Family Households | 915 |
| Average Household Size | 2.62 |
| Diversity Index | 0.2723 (somewhat diverse) |
Race & Ethnicity
| White | 2,642 |
| Black or African American | 3 |
| Asian | 0 |
| Hispanic or Latino | 509 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 875 |
| Other groups | 705 |
| German | 696 |
| Hispanic: Hispanic or Latino | 557 |
| Hispanic: Mexican | 500 |
| Norwegian | 465 |
| English | 392 |
| American | 217 |
| Irish | 213 |
| French (except Basque) | 97 |
Language
| English Only | 2,409 |
| Spanish | 454 |
| Population 5+ | 2,880 |
Veterans
| Veterans | 260 |
| Population 18+ | 2,371 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gleed, Washington.