Economy & Jobs — Yakima County, Washington
Employment
| Total Establishments | 4,978 |
| Total Employees | 71,783 |
| Avg Annual Employment | 116,547 |
| Avg Annual Pay | $52,108 |
| Total Annual Wages | $6,073,052,118 |
| Annual Payroll (thousands) | $3,502,773 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $64,910 |
| Poverty Rate | 15.5% |
| IRS Returns | 116,430 |
| Total AGI (thousands) | $7,300,894 |
| Average AGI per Return | $62,706 |
Federal Spending
| Total FY2024 | $1,479,525,471 |
| Per Capita | $5,763 |
| Population Basis | 256,728 |
Agriculture
| Total Farms | 617 |
| Land in Farms (acres) | 173,264 |
| Avg Farm Size (acres) | 281 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 159 |
| Fast Food | 151 |
| Bars | 30 |
| Coffee & Snacks | 100 |