Demographics & People — Buena, Washington
Population Overview
| Population (Census) | 674 |
| Estimated 2026 | ~1,100 |
| Median Age | 17.2 |
| Total Households | 143 |
| Family Households | 106 |
| Average Household Size | 4.42 |
| Diversity Index | 0.457 (moderately diverse) |
Race & Ethnicity
| White | 616 |
| Black or African American | 0 |
| Asian | 21 |
| Hispanic or Latino | 284 |
Heritage & Ancestry
| Group | Count |
| Other groups | 283 |
| Hispanic: Hispanic or Latino | 255 |
| Hispanic: Mexican | 248 |
| Unclassified or not reported | 214 |
| Swedish | 21 |
| German | 19 |
| Canadian | 17 |
| English | 13 |
| Irish | 7 |
| Italian | 7 |
Language
| English Only | 369 |
| Spanish | 233 |
| Population 5+ | 623 |
Veterans
| Veterans | 14 |
| Population 18+ | 232 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Buena, Washington.