Demographics & People — Rosalia, Washington
Population Overview
| Population (Census) | 628 |
| Estimated 2026 | ~300 |
| Median Age | 50.2 |
| Total Households | 260 |
| Family Households | 144 |
| Average Household Size | 2.42 |
| Diversity Index | 0.18 (relatively homogeneous) |
Race & Ethnicity
| White | 526 |
| Black or African American | 7 |
| Asian | 6 |
| Hispanic or Latino | 44 |
Heritage & Ancestry
| Group | Count |
| Irish | 157 |
| German | 141 |
| Other groups | 119 |
| Unclassified or not reported | 77 |
| English | 62 |
| Swedish | 48 |
| French (except Basque) | 44 |
| Norwegian | 40 |
| Hispanic: Hispanic or Latino | 35 |
| Scandinavian | 28 |
Language
| English Only | 588 |
| Spanish | 10 |
| Population 5+ | 601 |
Veterans
| Veterans | 37 |
| Population 18+ | 454 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rosalia, Washington.