Demographics & People — Endicott, Washington
Population Overview
| Population (Census) | 415 |
| Estimated 2026 | ~400 |
| Median Age | 38.8 |
| Total Households | 154 |
| Family Households | 91 |
| Average Household Size | 2.69 |
| Diversity Index | 0.1233 (relatively homogeneous) |
Race & Ethnicity
| White | 375 |
| Black or African American | 16 |
| Asian | 0 |
| Hispanic or Latino | 10 |
Heritage & Ancestry
| Group | Count |
| Irish | 118 |
| English | 83 |
| Unclassified or not reported | 52 |
| German | 48 |
| Italian | 42 |
| Norwegian | 39 |
| Dutch | 36 |
| Other groups | 36 |
| American | 17 |
| Swedish | 11 |
Language
| English Only | 406 |
| Spanish | 0 |
| Population 5+ | 406 |
Veterans
| Veterans | 38 |
| Population 18+ | 241 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Endicott, Washington.