Demographics & People — Nooksack, Washington
Population Overview
| Population (Census) | 1,547 |
| Estimated 2026 | ~2,500 |
| Median Age | 31.6 |
| Total Households | 518 |
| Family Households | 408 |
| Average Household Size | 2.99 |
| Diversity Index | 0.2251 (somewhat diverse) |
Race & Ethnicity
| White | 1,273 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 189 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 505 |
| Other groups | 366 |
| Hispanic: Hispanic or Latino | 205 |
| Dutch | 170 |
| Norwegian | 138 |
| English | 136 |
| Irish | 132 |
| Hispanic: Mexican | 100 |
| German | 97 |
| Hispanic: Central American | 96 |
Language
| English Only | 1,278 |
| Spanish | 112 |
| Population 5+ | 1,411 |
Veterans
| Veterans | 70 |
| Population 18+ | 1,134 |
Commuting
| Mean Commute Time | 29.7 minutes |
| Work from Home | 9.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Nooksack, Washington.