Community & Culture — Lynden, Washington
Community Engagement
| Total Organizations | 173 |
| Orgs per 1,000 Residents | 10.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- PUGET SOUND ANTIQUE TRACTOR AND MACHINERY ASSOCIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, MUDSLIDES, TORNADO |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, MUDSLIDES |
| N/A | N/A | WILDFIRES AND MUDSLIDES |
| N/A | N/A | SEVERE WINDSTORM |
| N/A | N/A | GOODELL FIRE |
Senior Services (N/A)
- CASA DE REFUGIO WHATCOM COUNTY
- GROWING VETERANS
- ECHO VALLEY FOUNDATION
- RACIAL UNITY NOW
- OUR COMMUNITYS HEART
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.