Economy & Jobs — Whatcom County, Washington
Employment
| Total Establishments | 7,115 |
| Total Employees | 78,565 |
| Avg Annual Employment | 93,430 |
| Avg Annual Pay | $65,174 |
| Total Annual Wages | $6,089,174,363 |
| Annual Payroll (thousands) | $4,441,990 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $77,581 |
| Poverty Rate | 12.9% |
| IRS Returns | 112,120 |
| Total AGI (thousands) | $10,125,013 |
| Average AGI per Return | $90,305 |
Federal Spending
| Total FY2024 | $1,523,109,921 |
| Per Capita | $6,714 |
| Population Basis | 226,847 |
Agriculture
| Total Farms | 100 |
| Land in Farms (acres) | 33,837 |
| Avg Farm Size (acres) | 338 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 230 |
| Fast Food | 133 |
| Bars | 50 |
| Coffee & Snacks | 93 |