Community & Culture — Deming, Washington
Community Engagement
| Total Organizations | 23 |
| Orgs per 1,000 Residents | 40.5 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, MUDSLIDES, TORNADO |
| N/A | N/A | SEVERE WINTER STORMS, FLOODING, LANDSLIDES, MUDSLIDES |
| N/A | N/A | WILDFIRES AND MUDSLIDES |
| N/A | N/A | SEVERE WINDSTORM |
| N/A | N/A | GOODELL FIRE |
Senior Services (N/A)
- WELCOME VALLEY SENIOR CENTER
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.