Demographics & People — Birch Bay, Washington
Population Overview
| Population (Census) | 11,103 |
| Estimated 2026 | ~10,200 |
| Median Age | 44.6 |
| Total Households | 4,742 |
| Family Households | 3,099 |
| Average Household Size | 2.34 |
| Diversity Index | 0.2055 (somewhat diverse) |
Race & Ethnicity
| White | 8,915 |
| Black or African American | 107 |
| Asian | 177 |
| Hispanic or Latino | 851 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,158 |
| Other groups | 2,239 |
| English | 1,332 |
| German | 1,015 |
| Hispanic: Hispanic or Latino | 877 |
| Irish | 875 |
| Norwegian | 808 |
| Hispanic: Mexican | 773 |
| American | 538 |
| French (except Basque) | 515 |
Language
| English Only | 9,271 |
| Spanish | 531 |
| Population 5+ | 10,377 |
Veterans
| Veterans | 1,074 |
| Population 18+ | 8,864 |
Commuting
| Mean Commute Time | 26.4 minutes |
| Work from Home | 15.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Birch Bay, Washington.