Work
Employment
| Employment · Avg annual employment (county) | 29,090 |
|---|---|
| Employment · Total annual wages (county) | $1,623,578,187 |
| Employment · Average annual pay | $55,812 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.8% (vs Washington 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,493 |
|---|---|
| Business Patterns · Total Employees | 21,382 |
| Business Patterns · Annual Payroll Thousands | 1,097,241 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,495,500 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)