Economy & Jobs — Walla Walla County, Washington
Employment
| Total Establishments | 1,493 |
| Total Employees | 21,382 |
| Avg Annual Employment | 29,090 |
| Avg Annual Pay | $55,812 |
| Total Annual Wages | $1,623,578,187 |
| Annual Payroll (thousands) | $1,097,241 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $66,635 |
| Poverty Rate | 11.1% |
| IRS Returns | 27,530 |
| Total AGI (thousands) | $2,151,249 |
| Average AGI per Return | $78,142 |
Federal Spending
| Total FY2024 | $481,033,001 |
| Per Capita | $7,686 |
| Population Basis | 62,584 |
Agriculture
| Total Farms | 627 |
| Land in Farms (acres) | 91,736 |
| Avg Farm Size (acres) | 146 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 54 |
| Fast Food | 33 |
| Bars | 10 |
| Coffee & Snacks | 19 |