Economy & Jobs — Deep River, Washington
Income & Employment
| Median Household Income (Census) | $62,604 |
| Estimated 2026 | ~$47,700 |
| Per Capita Income | $50,672 |
| Poverty Rate | 15.6% |
| Unemployment Rate | 0.0% |
| In Labor Force | 60 |
Top Industries
| Industry | Share |
| Education Healthcare | 36.8% |
| Finance Insurance | 26.3% |
| Transportation | 21.1% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 3 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.