Economy & Jobs — Altoona, Washington
Income & Employment
| Median Household Income (Census) | $95,000 |
|---|---|
| Estimated 2026 | ~$108,300 |
| Per Capita Income | $82,265 |
| Poverty Rate | 13.7% |
| Unemployment Rate | 31.6% |
| In Labor Force | 18 |
Top Industries
| Industry | Share |
|---|---|
| Professional | 56.3% |
| Agriculture | 43.8% |
| Construction | 0.0% |
Local Businesses (County)
| Type | Count |
|---|---|
| Full Service Restaurants | 3 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.