Demographics & People — Yelm, Washington
Population Overview
| Population (Census) | 10,618 |
| Estimated 2026 | ~12,300 |
| Median Age | 31.0 |
| Total Households | 3,469 |
| Family Households | 2,643 |
| Average Household Size | 3.05 |
| Diversity Index | 0.3819 (somewhat diverse) |
Race & Ethnicity
| White | 7,153 |
| Black or African American | 590 |
| Asian | 98 |
| Hispanic or Latino | 1,481 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,174 |
| Unclassified or not reported | 2,453 |
| German | 1,494 |
| Irish | 1,330 |
| Hispanic: Hispanic or Latino | 1,067 |
| Hispanic: Mexican | 816 |
| Polish | 639 |
| American | 520 |
| English | 503 |
| Italian | 488 |
Language
| English Only | 8,632 |
| Spanish | 616 |
| Population 5+ | 9,900 |
Veterans
| Veterans | 1,308 |
| Population 18+ | 6,517 |
Commuting
| Mean Commute Time | 33.8 minutes |
| Work from Home | 8.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Yelm, Washington.