Demographics & People — Olympia, Washington
Population Overview
| Population (Census) | 55,583 |
| Estimated 2026 | ~56,800 |
| Median Age | 40.5 |
| Total Households | 25,146 |
| Family Households | 12,781 |
| Average Household Size | 2.17 |
| Diversity Index | 0.351 (somewhat diverse) |
Race & Ethnicity
| White | 42,194 |
| Black or African American | 1,454 |
| Asian | 3,710 |
| Hispanic or Latino | 5,727 |
Heritage & Ancestry
| Group | Count |
| Other groups | 14,637 |
| Unclassified or not reported | 10,416 |
| German | 9,213 |
| English | 7,913 |
| Irish | 6,882 |
| Hispanic: Hispanic or Latino | 6,162 |
| Hispanic: Mexican | 2,627 |
| Norwegian | 2,107 |
| Italian | 2,056 |
| European | 2,011 |
Language
| English Only | 45,991 |
| Spanish | 1,771 |
| Population 5+ | 52,727 |
Veterans
| Veterans | 3,703 |
| Population 18+ | 44,107 |
Commuting
| Mean Commute Time | 20.0 minutes |
| Work from Home | 25.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Olympia, Washington.