Demographics & People — North Yelm, Washington
Population Overview
| Population (Census) | 2,503 |
| Estimated 2026 | ~2,600 |
| Median Age | 40.0 |
| Total Households | 1,040 |
| Family Households | 527 |
| Average Household Size | 2.41 |
| Diversity Index | 0.0725 (relatively homogeneous) |
Race & Ethnicity
| White | 2,143 |
| Black or African American | 0 |
| Asian | 35 |
| Hispanic or Latino | 48 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,002 |
| Other groups | 656 |
| Irish | 443 |
| German | 423 |
| Italian | 192 |
| Norwegian | 183 |
| American | 144 |
| Swedish | 98 |
| French (except Basque) | 73 |
| Polish | 60 |
Language
| English Only | 2,394 |
| Spanish | 0 |
| Population 5+ | 2,483 |
Veterans
| Veterans | 375 |
| Population 18+ | 2,394 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Yelm, Washington.