Schools & Education — Lacey, Washington
Education Attainment (Adults 25+)
| High School Diploma | 7248% |
| Bachelor's Degree | 8053% |
| Master's Degree | 3870% |
| Doctorate | 607% |
Public Schools (24)
| School | Grades | Enrollment |
| Horizons Elementary | 0-5 | 468 |
| Komachin Middle School | 6-8 | 643 |
| Chinook Middle School | 6-8 | 788 |
| Evergreen Forest Elementary | 0-5 | 474 |
| Lacey Elementary | 0-5 | 382 |
| Lakes Elementary School | 0-5 | 487 |
| Lydia Hawk Elementary | 0-5 | 500 |
| Mountain View Elementary | -1-5 | 625 |
| Nisqually Middle School | 6-8 | 831 |
| North Thurston High School | 9-12 | 1,440 |
| Olympic View Elementary | 0-5 | 612 |
| South Bay Elementary | -1-5 | 588 |
| Timberline High School | 9-12 | 1,404 |
| River Ridge High School | 9-12 | 1,476 |
| Woodland Elementary | 0-5 | 436 |
| Meadows Elementary | -1-5 | 759 |
| Pleasant Glade Elementary | -1-5 | 644 |
| Seven Oaks Elementary | -1-5 | 480 |
| Aspire Middle School | 6-8 | 301 |
| Chambers Prairie Elementary School | 0-5 | 482 |
Private Schools (8)
| School |
| FAITH LUTHERAN SCHOOL |
| POPE JOHN PAUL II HIGH SCHOOL |
| FAITH LUTHERAN SCHOOL |
| NORTHWEST CHRISTIAN HIGH SCHOOL |
| HOLY FAMILY SCHOOL |
| TEMPLE BAPTIST ACADEMY |
| NORTHWEST CHRISTIAN ACADEMY |
| CORNERSTONE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Saint Martin's University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Saint Martin's University | 90% | N/A | $45,510 | $62,092 |
District Summary
| Total Enrollment | 15,119 |
| Total Teachers | 853 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 48.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.