Economy & Jobs — Thurston County, Washington
Employment
| Total Establishments | 6,686 |
| Total Employees | 79,575 |
| Avg Annual Employment | 128,824 |
| Avg Annual Pay | $72,043 |
| Total Annual Wages | $9,280,936,697 |
| Annual Payroll (thousands) | $4,134,609 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $88,895 |
| Poverty Rate | 9.3% |
| IRS Returns | 146,380 |
| Total AGI (thousands) | $12,644,453 |
| Average AGI per Return | $86,381 |
Federal Spending
| Total FY2024 | $4,711,486,676 |
| Per Capita | $15,982 |
| Population Basis | 294,793 |
Agriculture
| Total Farms | 1,108 |
| Land in Farms (acres) | 55,943 |
| Avg Farm Size (acres) | 50.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 197 |
| Fast Food | 193 |
| Bars | 28 |
| Coffee & Snacks | 107 |