Schools & Education — Marcus, Washington
Education Attainment (Adults 25+)
| High School Diploma | 63% |
| Bachelor's Degree | 17% |
| Master's Degree | 6% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Gess Elementary | 0-6 | 330 |
| Jenkins Junior/Senior High | 7-12 | 314 |
| Quartzite Learning | 0-12 | 118 |
| Chewelah Open Doors Reengagement Program | 10-12 | 27 |
| Colville Senior High School | 9-12 | 513 |
| Colville Junior High School | 6-8 | 370 |
| Hofstetter Elementary | 0-2 | 378 |
| Fort Colville Elementary | 3-5 | 358 |
| Panorama School | -1-12 | 65 |
| Colville Fish Hatchery | 7-12 | 1 |
| Kettle Falls Elementary School | -1-4 | 304 |
| Kettle Falls Middle School | 5-8 | 237 |
| Kettle Falls High School | 9-12 | 237 |
| Columbia Virtual Academy - Kettle Falls | 9-12 | 318 |
| Kettle Falls Early Learning Center | -1--1 | 29 |
| Loon Lake Elementary School | -1-6 | 118 |
| Loon Lake Homelink Program | 0-8 | 103 |
| Mary Walker High School | 9-12 | 147 |
| Springdale Elementary | -1-5 | 211 |
| Springdale Middle School | 6-8 | 119 |
Nearest College
Whitworth University (48.0 miles)
District Summary
| Total Enrollment | 4,297 |
| Total Teachers | 237 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.