Work
Employment
| Employment · Avg annual employment (county) | 243,161 |
|---|---|
| Employment · Total annual wages (county) | $15,924,078,275 |
| Employment · Average annual pay | $65,488 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.7% (vs Washington 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 14,280 |
|---|---|
| Business Patterns · Total Employees | 204,235 |
| Business Patterns · Annual Payroll Thousands | 11,327,204 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,495,500 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)