Economy & Jobs — Spokane County, Washington
Employment
| Total Establishments | 14,280 |
| Total Employees | 204,235 |
| Avg Annual Employment | 243,161 |
| Avg Annual Pay | $65,488 |
| Total Annual Wages | $15,924,078,275 |
| Annual Payroll (thousands) | $11,327,204 |
| Unemployment Rate | 5.7% |
Income
| Median Household Income | $70,394 |
| Poverty Rate | 12.3% |
| IRS Returns | 255,430 |
| Total AGI (thousands) | $21,211,079 |
| Average AGI per Return | $83,041 |
Federal Spending
| Total FY2024 | $3,693,016,544 |
| Per Capita | $6,847 |
| Population Basis | 539,339 |
Agriculture
| Total Farms | 146 |
| Land in Farms (acres) | 234,163 |
| Avg Farm Size (acres) | 1,604 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 398 |
| Fast Food | 365 |
| Bars | 80 |
| Coffee & Snacks | 217 |