Schools & Education — Spokane, Washington
Education Attainment (Adults 25+)
| High School Diploma | 29291% |
| Bachelor's Degree | 33056% |
| Master's Degree | 13601% |
| Doctorate | 2403% |
Public Schools (99)
| School | Grades | Enrollment |
| Structural Alt Confinement School | 8-12 | 12 |
| Spokane Juvenile Detention School | 6-12 | 10 |
| NEWESD 101 Open Doors | 11-12 | 106 |
| Spokane International Academy | 0-10 | 736 |
| PRIDE Prep School | 6-12 | 504 |
| Lumen High School | 9-12 | 36 |
| Windsor Elementary | -1-5 | 592 |
| Westwood Middle School | 6-8 | 585 |
| Great Northern Elementary | 0-6 | 38 |
| Brentwood Elementary School | 0-5 | 503 |
| Evergreen Elementary School | 0-5 | 485 |
| Farwell Elementary School | 0-5 | 473 |
| Northwood Middle School | 6-8 | 798 |
| Mead Senior High School | 9-12 | 1,809 |
| Shiloh Hills Elementary | 0-5 | 411 |
| Mead Learning Options | 0-12 | 600 |
| Prairie View Elementary | 0-5 | 409 |
| Highland Middle School | 6-8 | 741 |
| Skyline Elementary | 0-5 | 362 |
| Orchard Prairie Elementary | 0-7 | 74 |
Private Schools (27)
| School |
| ST THOMAS MORE SCHOOL |
| ST CHARLES CATHOLIC SCHOOL |
| ST ALOYSIUS CATHOLIC SCHOOL |
| CATALDO CATHOLIC SCHOOL |
| ASSUMPTION PARISH SCHOOL |
| ALL SAINTS CATHOLIC SCHOOL |
| ST MATTHEW LUTHERAN SCHOOL |
| SPOKANE CHRISTIAN ACADEMY |
| GONZAGA PREPARATORY SCHOOL |
| SOUTHSIDE CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Glen Dow Academy of Hair Design | 1 |
| Gonzaga University | 4 |
| Spokane Community College | 4 |
| Spokane Falls Community College | 4 |
| Whitworth University | 4 |
| Northwest HVAC/R Training Center | 1 |
| Carrington College-Spokane | 2 |
| Whitworth University-Adult Degree Programs | 4 |
| Great Northern University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Gonzaga University | 82% | N/A | $55,480 | $78,892 |
| Spokane Community College | N/A | N/A | $5,461 | $41,984 |
| Spokane Falls Community College | N/A | N/A | $5,461 | $38,955 |
| Whitworth University | 90% | N/A | $52,880 | $58,561 |
| Carrington College-Spokane | N/A | N/A | N/A | $36,625 |
| Whitworth University-Adult Degree Programs | 29% | N/A | $13,560 | $58,561 |
| Northwest HVAC/R Training Center | N/A | N/A | N/A | $60,551 |
| Great Northern University | 100% | N/A | $18,300 | N/A |
| Moody Bible Institute - Spokane | N/A | N/A | $14,784 | $45,399 |
| Washington State University-Spokane | N/A | N/A | N/A | $68,905 |
District Summary
| Total Enrollment | 41,314 |
| Total Teachers | 2,676 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.3% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.