Work
Employment
| Employment · Avg annual employment (county) | 297,617 |
|---|---|
| Employment · Total annual wages (county) | $23,791,372,357 |
| Employment · Average annual pay | $79,940 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.4% (vs Washington 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 20,218 |
|---|---|
| Business Patterns · Total Employees | 270,024 |
| Business Patterns · Annual Payroll Thousands | 18,274,699 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,495,500 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)