Economy & Jobs — Snohomish County, Washington
Employment
| Total Establishments | 20,218 |
| Total Employees | 270,024 |
| Avg Annual Employment | 297,617 |
| Avg Annual Pay | $79,940 |
| Total Annual Wages | $23,791,372,357 |
| Annual Payroll (thousands) | $18,274,699 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $104,083 |
| Poverty Rate | 7.6% |
| IRS Returns | 403,960 |
| Total AGI (thousands) | $43,125,749 |
| Average AGI per Return | $106,757 |
Federal Spending
| Total FY2024 | $4,935,910,053 |
| Per Capita | $5,962 |
| Population Basis | 827,957 |
Agriculture
| Total Farms | 1,418 |
| Land in Farms (acres) | 1,610 |
| Avg Farm Size (acres) | 1.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 618 |
| Fast Food | 565 |
| Bars | 67 |
| Coffee & Snacks | 310 |