Demographics & People — Warm Beach, Washington
Population Overview
| Population (Census) | 3,333 |
| Estimated 2026 | ~3,700 |
| Median Age | 48.7 |
| Total Households | 1,214 |
| Family Households | 862 |
| Average Household Size | 2.69 |
| Diversity Index | 0.1892 (relatively homogeneous) |
Race & Ethnicity
| White | 2,891 |
| Black or African American | 11 |
| Asian | 27 |
| Hispanic or Latino | 299 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,123 |
| German | 634 |
| Other groups | 558 |
| English | 476 |
| Hispanic: Hispanic or Latino | 342 |
| Irish | 289 |
| Norwegian | 207 |
| Hispanic: Mexican | 199 |
| Swedish | 141 |
| Hispanic: Cuban | 137 |
Language
| English Only | 3,071 |
| Spanish | 60 |
| Population 5+ | 3,170 |
Veterans
| Veterans | 298 |
| Population 18+ | 2,431 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Warm Beach, Washington.