Demographics & People — Sultan, Washington
Population Overview
| Population (Census) | 5,770 |
| Estimated 2026 | ~7,000 |
| Median Age | 36.7 |
| Total Households | 2,160 |
| Family Households | 1,480 |
| Average Household Size | 2.67 |
| Diversity Index | 0.483 (moderately diverse) |
Race & Ethnicity
| White | 3,835 |
| Black or African American | 86 |
| Asian | 573 |
| Hispanic or Latino | 1,121 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,622 |
| Other groups | 1,504 |
| Hispanic: Hispanic or Latino | 1,247 |
| German | 902 |
| Hispanic: Mexican | 766 |
| English | 669 |
| Irish | 635 |
| Hispanic: Central American | 464 |
| Hispanic: Salvadoran | 437 |
| Scottish | 300 |
Language
| English Only | 4,028 |
| Spanish | 991 |
| Population 5+ | 5,399 |
Veterans
| Veterans | 454 |
| Population 18+ | 4,128 |
Commuting
| Mean Commute Time | 37.7 minutes |
| Work from Home | 20.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sultan, Washington.