Demographics & People — Stanwood, Washington
Population Overview
| Population (Census) | 8,351 |
| Estimated 2026 | ~8,400 |
| Median Age | 36.3 |
| Total Households | 2,991 |
| Family Households | 1,934 |
| Average Household Size | 2.72 |
| Diversity Index | 0.1748 (relatively homogeneous) |
Race & Ethnicity
| White | 7,026 |
| Black or African American | 0 |
| Asian | 150 |
| Hispanic or Latino | 587 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,471 |
| German | 1,385 |
| Other groups | 1,215 |
| English | 958 |
| Irish | 728 |
| Norwegian | 556 |
| Swedish | 452 |
| Scottish | 301 |
| American | 288 |
| Scandinavian | 277 |
Language
| English Only | 7,399 |
| Spanish | 354 |
| Population 5+ | 7,921 |
Veterans
| Veterans | 471 |
| Population 18+ | 5,640 |
Commuting
| Mean Commute Time | 37.3 minutes |
| Work from Home | 16.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stanwood, Washington.