Demographics & People — Silver Firs, Washington
Population Overview
| Population (Census) | 21,796 |
| Estimated 2026 | ~23,500 |
| Median Age | 38.5 |
| Total Households | 7,538 |
| Family Households | 6,190 |
| Average Household Size | 2.89 |
| Diversity Index | 0.4553 (moderately diverse) |
Race & Ethnicity
| White | 14,268 |
| Black or African American | 199 |
| Asian | 3,586 |
| Hispanic or Latino | 2,080 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,486 |
| Unclassified or not reported | 4,557 |
| German | 3,192 |
| English | 3,144 |
| Irish | 2,430 |
| Hispanic: Hispanic or Latino | 1,853 |
| Hispanic: Mexican | 1,264 |
| Norwegian | 1,128 |
| American | 779 |
| Italian | 746 |
Language
| English Only | 15,291 |
| Spanish | 1,138 |
| Population 5+ | 20,119 |
Veterans
| Veterans | 934 |
| Population 18+ | 16,598 |
Commuting
| Mean Commute Time | 31.7 minutes |
| Work from Home | 26.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Silver Firs, Washington.