Demographics & People — Lake Ketchum, Washington
Population Overview
| Population (Census) | 1,088 |
| Estimated 2026 | ~1,700 |
| Median Age | 54.2 |
| Total Households | 377 |
| Family Households | 329 |
| Average Household Size | 2.89 |
| Diversity Index | 0.2671 (somewhat diverse) |
Race & Ethnicity
| White | 918 |
| Black or African American | 0 |
| Asian | 13 |
| Hispanic or Latino | 157 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 580 |
| English | 305 |
| Hispanic: Hispanic or Latino | 295 |
| French (except Basque) | 267 |
| Hispanic: Mexican | 238 |
| Other groups | 147 |
| German | 125 |
| Swedish | 88 |
| Norwegian | 76 |
| Hispanic: Other Hispanic or Latino | 57 |
Language
| English Only | 1,088 |
| Spanish | 0 |
| Population 5+ | 1,088 |
Veterans
| Veterans | 176 |
| Population 18+ | 1,106 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lake Ketchum, Washington.