Demographics & People — Kayak Point, Washington
Population Overview
| Population (Census) | 1,660 |
| Estimated 2026 | ~2,500 |
| Median Age | 50.4 |
| Total Households | 608 |
| Family Households | 494 |
| Average Household Size | 2.73 |
| Diversity Index | 0.1363 (relatively homogeneous) |
Race & Ethnicity
| White | 1,438 |
| Black or African American | 0 |
| Asian | 15 |
| Hispanic or Latino | 98 |
Heritage & Ancestry
| Group | Count |
| Other groups | 402 |
| German | 357 |
| Unclassified or not reported | 313 |
| English | 259 |
| Irish | 207 |
| Portuguese | 114 |
| Hispanic: Hispanic or Latino | 110 |
| French (except Basque) | 96 |
| European | 93 |
| Norwegian | 73 |
Language
| English Only | 1,584 |
| Spanish | 8 |
| Population 5+ | 1,627 |
Veterans
| Veterans | 309 |
| Population 18+ | 1,441 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kayak Point, Washington.