Demographics & People — Granite Falls, Washington
Population Overview
| Population (Census) | 4,658 |
| Estimated 2026 | ~4,700 |
| Median Age | 36.6 |
| Total Households | 1,694 |
| Family Households | 1,156 |
| Average Household Size | 2.74 |
| Diversity Index | 0.2622 (somewhat diverse) |
Race & Ethnicity
| White | 3,540 |
| Black or African American | 0 |
| Asian | 399 |
| Hispanic or Latino | 216 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 957 |
| Other groups | 927 |
| German | 913 |
| English | 810 |
| Irish | 779 |
| Norwegian | 382 |
| Scottish | 357 |
| Hungarian | 225 |
| Hispanic: Hispanic or Latino | 204 |
| French (except Basque) | 130 |
Language
| English Only | 4,052 |
| Spanish | 20 |
| Population 5+ | 4,383 |
Veterans
| Veterans | 302 |
| Population 18+ | 3,223 |
Commuting
| Mean Commute Time | 35.5 minutes |
| Work from Home | 11.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Granite Falls, Washington.