Demographics & People — Clearview, Washington
Population Overview
| Population (Census) | 3,508 |
| Estimated 2026 | ~2,700 |
| Median Age | 43.9 |
| Total Households | 1,340 |
| Family Households | 1,001 |
| Average Household Size | 2.61 |
| Diversity Index | 0.1709 (relatively homogeneous) |
Race & Ethnicity
| White | 3,002 |
| Black or African American | 0 |
| Asian | 250 |
| Hispanic or Latino | 57 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,208 |
| Other groups | 947 |
| German | 458 |
| Polish | 350 |
| English | 302 |
| Irish | 257 |
| Norwegian | 168 |
| Italian | 151 |
| American | 105 |
| Northern European | 105 |
Language
| English Only | 3,177 |
| Spanish | 85 |
| Population 5+ | 3,405 |
Veterans
| Veterans | 201 |
| Population 18+ | 2,865 |
Commuting
| Mean Commute Time | 26.6 minutes |
| Work from Home | 27.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clearview, Washington.