Demographics & People — Bunk Foss, Washington
Population Overview
| Population (Census) | 3,718 |
| Estimated 2026 | ~3,400 |
| Median Age | 42.7 |
| Total Households | 1,197 |
| Family Households | 975 |
| Average Household Size | 3.1 |
| Diversity Index | 0.1832 (relatively homogeneous) |
Race & Ethnicity
| White | 3,248 |
| Black or African American | 11 |
| Asian | 18 |
| Hispanic or Latino | 336 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 915 |
| German | 702 |
| Other groups | 628 |
| English | 582 |
| Norwegian | 393 |
| Hispanic: Hispanic or Latino | 390 |
| Hispanic: Mexican | 346 |
| Irish | 341 |
| European | 194 |
| Swedish | 170 |
Language
| English Only | 3,194 |
| Spanish | 197 |
| Population 5+ | 3,497 |
Veterans
| Veterans | 155 |
| Population 18+ | 2,860 |
Commuting
| Mean Commute Time | 30.3 minutes |
| Work from Home | 14.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bunk Foss, Washington.