Demographics & People — Bothell West, Washington
Population Overview
| Population (Census) | 21,014 |
| Estimated 2026 | ~24,600 |
| Median Age | 38.0 |
| Total Households | 7,601 |
| Family Households | 5,541 |
| Average Household Size | 2.75 |
| Diversity Index | 0.5579 (moderately diverse) |
Race & Ethnicity
| White | 12,257 |
| Black or African American | 807 |
| Asian | 4,301 |
| Hispanic or Latino | 2,593 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,969 |
| Unclassified or not reported | 3,176 |
| German | 2,501 |
| English | 2,070 |
| Hispanic: Hispanic or Latino | 2,044 |
| Hispanic: Mexican | 1,840 |
| Irish | 1,417 |
| American | 850 |
| European | 838 |
| Norwegian | 826 |
Language
| English Only | 13,638 |
| Spanish | 1,283 |
| Population 5+ | 19,610 |
Veterans
| Veterans | 899 |
| Population 18+ | 16,048 |
Commuting
| Mean Commute Time | 31.8 minutes |
| Work from Home | 27.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bothell West, Washington.