Demographics & People — Stevenson, Washington
Population Overview
| Population (Census) | 1,676 |
| Estimated 2026 | ~1,400 |
| Median Age | 54.4 |
| Total Households | 673 |
| Family Households | 433 |
| Average Household Size | 2.4 |
| Diversity Index | 0.1308 (relatively homogeneous) |
Race & Ethnicity
| White | 1,447 |
| Black or African American | 6 |
| Asian | 0 |
| Hispanic or Latino | 103 |
Heritage & Ancestry
| Group | Count |
| German | 357 |
| English | 277 |
| Unclassified or not reported | 265 |
| Other groups | 258 |
| Irish | 219 |
| Hispanic: Mexican | 148 |
| Hispanic: Hispanic or Latino | 148 |
| American | 117 |
| British | 114 |
| Italian | 105 |
Language
| English Only | 1,473 |
| Spanish | 86 |
| Population 5+ | 1,631 |
Veterans
| Veterans | 89 |
| Population 18+ | 1,333 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stevenson, Washington.