Work
Employment
| Employment · Avg annual employment (county) | 53,884 |
|---|---|
| Employment · Total annual wages (county) | $3,522,639,497 |
| Employment · Average annual pay | $65,374 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.0% (at Washington median) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,661 |
|---|---|
| Business Patterns · Total Employees | 43,347 |
| Business Patterns · Annual Payroll Thousands | 2,501,506 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,495,500 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)