Economy & Jobs — Skagit County, Washington
Employment
| Total Establishments | 3,661 |
| Total Employees | 43,347 |
| Avg Annual Employment | 53,884 |
| Avg Annual Pay | $65,374 |
| Total Annual Wages | $3,522,639,497 |
| Annual Payroll (thousands) | $2,501,506 |
| Unemployment Rate | 5.0% |
Income
| Median Household Income | $82,029 |
| Poverty Rate | 12.0% |
| IRS Returns | 63,400 |
| Total AGI (thousands) | $5,613,546 |
| Average AGI per Return | $88,542 |
Federal Spending
| Total FY2024 | $1,033,809,858 |
| Per Capita | $7,982 |
| Population Basis | 129,523 |
Agriculture
| Total Farms | 690 |
| Land in Farms (acres) | 882 |
| Avg Farm Size (acres) | 1.30 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 123 |
| Fast Food | 85 |
| Bars | 19 |
| Coffee & Snacks | 64 |