Schools & Education — Bay View, Washington
Education Attainment (Adults 25+)
| High School Diploma | 68% |
|---|---|
| Bachelor's Degree | 117% |
| Master's Degree | 44% |
| Doctorate | 7% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Skagit County Detention Center | 8-12 | 2 |
| Open Doors - Youth Reengagement Program | 9-12 | 5 |
| Anacortes Middle School | 6-8 | 574 |
| Anacortes High School | 9-12 | 794 |
| Fidalgo Elementary | 0-5 | 347 |
| Island View Elementary | 0-5 | 438 |
| Mount Erie Elementary | 0-5 | 344 |
| Whitney Early Childhood Education Center | -1--1 | 33 |
| Cap Sante High School | 9-12 | 62 |
| Open Doors | 9-12 | 14 |
| Allen Elementary | 0-8 | 404 |
| Burlington Edison High School | 9-12 | 1,139 |
| Edison Elementary | 0-8 | 361 |
| Lucille Umbarger Elementary | 1-8 | 568 |
| West View Elementary | 0-6 | 405 |
| Bay View Elementary | 0-8 | 409 |
| BECC | -1--1 | 33 |
| Burlington-Edison Alternative School | 9-12 | 23 |
| Twin Cedars High School | 7-12 | 0 |
| Concrete Elementary | 0-6 | 301 |
Nearest College
Skagit Valley College (6.3 miles)
District Summary
| Total Enrollment | 6,256 |
|---|---|
| Total Teachers | 373 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 49.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.