Infrastructure & Utilities — Friday Harbor, Washington
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 0.991534989% |
| Gigabit Coverage (1000/100) | 0.500564334% |
| Households with Internet | 998 |
| Households without Internet | 143 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 9.5% |
Libraries
- SAN JUAN ISLAND LIBRARY — 1010 GUARD STREET, Friday Harbor WA 98250
Banks & Credit Unions (N/A)
- Wells Fargo Bank, National Association
- Banner Bank
- KeyBank National Association
- Heritage Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.