Demographics & People — University Place, Washington
Population Overview
| Population (Census) | 34,850 |
| Estimated 2026 | ~35,100 |
| Median Age | 40.1 |
| Total Households | 13,803 |
| Family Households | 9,182 |
| Average Household Size | 2.51 |
| Diversity Index | 0.5009 (moderately diverse) |
Race & Ethnicity
| White | 22,093 |
| Black or African American | 2,500 |
| Asian | 3,799 |
| Hispanic or Latino | 4,044 |
Heritage & Ancestry
| Group | Count |
| Other groups | 12,678 |
| Unclassified or not reported | 6,108 |
| German | 4,602 |
| English | 4,423 |
| Hispanic: Hispanic or Latino | 3,906 |
| Irish | 3,243 |
| Hispanic: Mexican | 2,240 |
| Norwegian | 1,811 |
| Italian | 1,664 |
| Swedish | 1,126 |
Language
| English Only | 26,723 |
| Spanish | 2,079 |
| Population 5+ | 32,938 |
Veterans
| Veterans | 2,597 |
| Population 18+ | 26,341 |
Commuting
| Mean Commute Time | 28.0 minutes |
| Work from Home | 16.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for University Place, Washington.