Demographics & People — Summit, Washington
Population Overview
| Population (Census) | 8,885 |
| Estimated 2026 | ~8,600 |
| Median Age | 43.7 |
| Total Households | 3,437 |
| Family Households | 2,357 |
| Average Household Size | 2.58 |
| Diversity Index | 0.2622 (somewhat diverse) |
Race & Ethnicity
| White | 7,300 |
| Black or African American | 146 |
| Asian | 119 |
| Hispanic or Latino | 1,019 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,184 |
| German | 1,923 |
| Other groups | 1,733 |
| English | 1,168 |
| Irish | 1,045 |
| Hispanic: Hispanic or Latino | 811 |
| Norwegian | 597 |
| American | 563 |
| Hispanic: Mexican | 504 |
| Italian | 332 |
Language
| English Only | 7,829 |
| Spanish | 538 |
| Population 5+ | 8,508 |
Veterans
| Veterans | 779 |
| Population 18+ | 6,958 |
Commuting
| Mean Commute Time | 25.7 minutes |
| Work from Home | 8.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Summit, Washington.