Demographics & People — Summit View, Washington
Population Overview
| Population (Census) | 9,014 |
| Estimated 2026 | ~7,400 |
| Median Age | 36.0 |
| Total Households | 3,385 |
| Family Households | 2,051 |
| Average Household Size | 2.66 |
| Diversity Index | 0.4271 (moderately diverse) |
Race & Ethnicity
| White | 6,313 |
| Black or African American | 492 |
| Asian | 562 |
| Hispanic or Latino | 1,174 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,346 |
| Other groups | 2,071 |
| German | 1,375 |
| Hispanic: Hispanic or Latino | 937 |
| English | 878 |
| Hispanic: Mexican | 685 |
| Irish | 647 |
| American | 536 |
| Ukrainian | 524 |
| Italian | 469 |
Language
| English Only | 6,846 |
| Spanish | 435 |
| Population 5+ | 8,456 |
Veterans
| Veterans | 518 |
| Population 18+ | 6,794 |
Commuting
| Mean Commute Time | 29.3 minutes |
| Work from Home | 9.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Summit View, Washington.