Demographics & People — Steilacoom, Washington
Population Overview
| Population (Census) | 6,683 |
| Estimated 2026 | ~6,700 |
| Median Age | 39.8 |
| Total Households | 2,764 |
| Family Households | 1,920 |
| Average Household Size | 2.41 |
| Diversity Index | 0.3776 (somewhat diverse) |
Race & Ethnicity
| White | 5,045 |
| Black or African American | 300 |
| Asian | 354 |
| Hispanic or Latino | 803 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,274 |
| German | 1,484 |
| Unclassified or not reported | 1,169 |
| Hispanic: Hispanic or Latino | 1,032 |
| English | 1,025 |
| Hispanic: Mexican | 705 |
| Irish | 700 |
| French (except Basque) | 283 |
| Italian | 273 |
| Norwegian | 245 |
Language
| English Only | 5,687 |
| Spanish | 118 |
| Population 5+ | 6,296 |
Veterans
| Veterans | 1,027 |
| Population 18+ | 5,149 |
Commuting
| Mean Commute Time | 27.6 minutes |
| Work from Home | 22.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Steilacoom, Washington.