Demographics & People — South Hill, Washington
Population Overview
| Population (Census) | 68,161 |
| Estimated 2026 | ~67,700 |
| Median Age | 35.3 |
| Total Households | 22,789 |
| Family Households | 18,251 |
| Average Household Size | 2.98 |
| Diversity Index | 0.4589 (moderately diverse) |
Race & Ethnicity
| White | 43,715 |
| Black or African American | 4,290 |
| Asian | 4,907 |
| Hispanic or Latino | 8,199 |
Heritage & Ancestry
| Group | Count |
| Other groups | 19,733 |
| Unclassified or not reported | 17,276 |
| German | 10,543 |
| Hispanic: Hispanic or Latino | 8,413 |
| Irish | 7,257 |
| English | 6,438 |
| Hispanic: Mexican | 6,352 |
| Norwegian | 2,947 |
| European | 2,587 |
| Italian | 2,407 |
Language
| English Only | 53,996 |
| Spanish | 3,825 |
| Population 5+ | 63,734 |
Veterans
| Veterans | 5,726 |
| Population 18+ | 47,931 |
Commuting
| Mean Commute Time | 33.9 minutes |
| Work from Home | 15.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Hill, Washington.