Demographics & People — Rosedale, Washington
Population Overview
| Population (Census) | 4,267 |
| Estimated 2026 | ~4,100 |
| Median Age | 44.8 |
| Total Households | 1,294 |
| Family Households | 993 |
| Average Household Size | 2.7 |
| Diversity Index | 0.2219 (somewhat diverse) |
Race & Ethnicity
| White | 3,556 |
| Black or African American | 178 |
| Asian | 154 |
| Hispanic or Latino | 156 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,028 |
| Other groups | 919 |
| German | 778 |
| English | 643 |
| Irish | 436 |
| Italian | 325 |
| European | 253 |
| Hispanic: Hispanic or Latino | 178 |
| Norwegian | 157 |
| Hispanic: Mexican | 153 |
Language
| English Only | 4,105 |
| Spanish | 101 |
| Population 5+ | 4,244 |
Veterans
| Veterans | 451 |
| Population 18+ | 3,566 |
Commuting
| Mean Commute Time | 22.8 minutes |
| Work from Home | 25.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rosedale, Washington.