Demographics & People — Parkland, Washington
Population Overview
| Population (Census) | 39,174 |
| Estimated 2026 | ~37,800 |
| Median Age | 34.2 |
| Total Households | 14,256 |
| Family Households | 9,586 |
| Average Household Size | 2.67 |
| Diversity Index | 0.5878 (moderately diverse) |
Race & Ethnicity
| White | 20,372 |
| Black or African American | 5,211 |
| Asian | 3,294 |
| Hispanic or Latino | 5,279 |
Heritage & Ancestry
| Group | Count |
| Other groups | 17,638 |
| Unclassified or not reported | 7,709 |
| Hispanic: Hispanic or Latino | 5,303 |
| German | 5,178 |
| Hispanic: Mexican | 4,291 |
| Irish | 2,739 |
| English | 2,402 |
| Subsaharan African | 1,576 |
| American | 1,509 |
| Norwegian | 1,374 |
Language
| English Only | 28,372 |
| Spanish | 2,828 |
| Population 5+ | 36,776 |
Veterans
| Veterans | 3,595 |
| Population 18+ | 29,982 |
Commuting
| Mean Commute Time | 30.5 minutes |
| Work from Home | 7.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkland, Washington.